- Home
- Buy A Home
- Sell A Home
- Neighborhoods
- Lake Las Vegas
- Paradise
- Enterprise
- Henderson
- Las Vegas
- Southern Highlands
- Summerlin
- Henderson
- Green Valley
- The Ridges
- Durango
- MacDonald Highlands
- Centennial Hills
- North Las Vegas
- Boulder City
- Sun City Aliante
- Sun City Anthem
- The Lakes / Section 10
- Mount Charleston
- Mountains Edge Condos
- Anthem Country Club
- Silverado Ranch
- Skye Canyon
- Desert Shores
- About
-
- Register
- Sign In
Cahuilla Hills
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
44 homes for sale in Cahuilla Hills
- 1/68 68
6 Beds 6 Baths 4,216 SqFt$2,900,000Active - 1/68 68
6 Beds 6 Baths 4,216 SqFt$2,900,000Active - 1/30 30
2 Beds 2 Baths 1,300 SqFt$638,000Active - 1/30 30
2 Beds 2 Baths 1,300 SqFt$638,000Active - 1/31 31
5 Beds 4 Baths 3,742 SqFt$3,999,000Active - 1/11 11
2 Beds 2 Baths 1,263 SqFt$1,250,000Active71600 Painted Canyon RD, Palm Desert, CA 92260
Listed by Wilson-Meade Commercial Real Estate
Single Family Home
- 1/11 11
2 Beds 3 Baths 1,263 SqFt$1,250,000Active71600 Painted Canyon RD, Palm Desert, CA 92260
Listed by Wilson-Meade Commercial Real Estate
Single Family Home
- 1/72 72
1 Bed 1 Bath 786 SqFt$1,599,000Active - 1/48 48
3 Beds 5 Baths 3,589 SqFt$2,800,000Active - 1/72 72
1 Bed 1 Bath 786 SqFt$1,599,000Active - 1/68 68
6 Beds 6 Baths 4,216 SqFt$3,100,000Active - 1/76 76
6 Beds 4 Baths 4,858 SqFt$25,000Active - 1/21 21
2 Beds 2 Baths 1,832 SqFt$2,300,000Active - 1/21 21
3 Beds 2 Baths 1,875 SqFt$2,200,000Active - 1/20 20
3 Beds 2 Baths 1,988 SqFt$1,600,000Active - 1/19 19
1 Bed 1 Bath 846 SqFt$1,400,000Active - 1/19 19
1 Bed 1 Bath 600 SqFt$1,000,000Active48230 Painted Canyon RD, Palm Desert, CA 92260
Listed by Desert Pacific Properties
Single Family Home
- 1/56 56
3 Beds 4 Baths 3,641 SqFt$45,000Active - 1/56 56
3 Beds 4 Baths 3,641 SqFt$45,000Active - 1/21 21
2 Beds 2 Baths 1,832 SqFt$2,300,000Active - 1/21 21
3 Beds 2 Baths 1,875 SqFt$2,200,000Active - 1/20 20
3 Beds 2 Baths 1,988 SqFt$1,600,000Active - 1/19 19
1 Bed 1 Bath 846 SqFt$1,400,000Active - 1/19 19
1 Bed 1 Bath 600 SqFt$1,000,000Active48230 Painted Canyon Rd, Palm Desert, CA 92260
Listed by Desert Pacific Properties
Single Family Home