- Home
- Buy A Home
- Sell A Home
- Neighborhoods
- Lake Las Vegas
- Paradise
- Enterprise
- Henderson
- Las Vegas
- Southern Highlands
- Summerlin
- Henderson
- Green Valley
- The Ridges
- Durango
- MacDonald Highlands
- Centennial Hills
- North Las Vegas
- Boulder City
- Sun City Aliante
- Sun City Anthem
- The Lakes / Section 10
- Mount Charleston
- Mountains Edge Condos
- Anthem Country Club
- Silverado Ranch
- Skye Canyon
- Desert Shores
- About
-
- Register
- Sign In
Palm Desert Country Club
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
34 homes for sale in Palm Desert Country Club
- 1/5 5
3 Beds 3 Baths 1,839 SqFt$575,000Open Sat 1PM-3PM - 1/39 39
2 Beds 2 Baths 1,238 SqFt$499,000Open Sun 12PM-2PM - 1/42 42
3 Beds 3 Baths 1,400 SqFt$469,000Open Fri 4:30PM-6PM - 3D
4 Beds 2 Baths 1,348 SqFt$484,000New - 1/23 23
1 Bed 1 Bath 750 SqFt$195,000New - 1/31 31
2 Beds 2 Baths 1,460 SqFt$499,000Active - 1/31 31
3 Beds 3 Baths 1,570 SqFt$475,000Active - 1/55 55
2 Beds 2 Baths 1,064 SqFt$425,000Active - 1/18 18
4 Beds 2 Baths 2,167 SqFt$639,900Active - 1/33 33
3 Beds 2 Baths 1,276 SqFt$450,000Active - 3D
3 Beds 2 Baths 1,400 SqFt$475,000Active - 1/53 53
2 Beds 2 Baths 1,258 SqFt$444,900Active - 1/50 50
2 Beds 1 Bath 973 SqFt$2,550Active - 1/12 12
1 Bed 1 Bath 825 SqFt$2,100Active - 1/56 56
3 Beds 2 Baths 1,382 SqFt$3,500Active - 1/52 52
3 Beds 2 Baths 1,251 SqFt$465,000Price Dropped by $9K - 1/26 26
1 Bed 1 Bath 750 SqFt$1,750Active - 1/64 64
3 Beds 2 Baths 1,534 SqFt$554,000Price Dropped by $19K - 1/63 63
3 Beds 2 Baths 1,800 SqFt$475,000Active - 1/17 17
1 Bed 1 Bath 1,000 SqFt$2,350Active - 1/17 17
1 Bed 1 Bath 1,000 SqFt$2,350Active - 1/31 31
3 Beds 2 Baths 2,136 SqFt$634,900Price Dropped by $14K - 1/49 49
3 Beds 2 Baths 1,486 SqFt$575,000Active - 1/15 15
2 Beds 2 Baths 1,269 SqFt$2,550Active43548 Virginia AVE, Palm Desert, CA 92211
Listed by Berkshire Hathaway HomeServices California Properties
Single Family Home