- Home
- Buy A Home
- Sell A Home
- Neighborhoods
- Lake Las Vegas
- Paradise
- Enterprise
- Henderson
- Las Vegas
- Southern Highlands
- Summerlin
- Henderson
- Green Valley
- The Ridges
- Durango
- MacDonald Highlands
- Centennial Hills
- North Las Vegas
- Boulder City
- Sun City Aliante
- Sun City Anthem
- The Lakes / Section 10
- Mount Charleston
- Mountains Edge Condos
- Anthem Country Club
- Silverado Ranch
- Skye Canyon
- Desert Shores
- About
-
- Register
- Sign In
Mountain View Cc
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
69 homes for sale in Mountain View Cc
- 1/123 123
3 Beds 4 Baths 2,811 SqFt$1,525,000Open Sat 11AM-3PM - 1/123 123
3 Beds 4 Baths 2,811 SqFt$1,525,000Open Sat 11AM-3PM50605 Verano DR, La Quinta, CA 92253
Listed by Honey Guleria of Coldwell Banker Realty
Single Family Home
- 1/67 67
3 Beds 4 Baths 2,975 SqFt$1,399,000Open Sat 12PM-3PM - 1/67 67
3 Beds 4 Baths 2,975 SqFt$1,399,000Open Sat 12PM-3PM - 1/54 54
3 Beds 4 Baths 2,535 SqFt$1,449,000Open Sat 12PM-3PM - 1/54 54
3 Beds 4 Baths 2,535 SqFt$1,449,000Open Sat 12PM-3PM - 1/56 56
4 Beds 4 Baths 3,267 SqFt$1,895,000Open Sat 12PM-3PM - 1/56 56
4 Beds 4 Baths 3,267 SqFt$1,895,000Open Sat 12PM-3PM - 1/33 33
5 Beds 5 Baths 4,449 SqFt$15,000Price Dropped by $5K51016 Marbella CT, La Quinta, CA 92253
Listed by Marilu Wessman Carroll of Premier Properties
Single Family Home
- 1/33 33
5 Beds 5 Baths 4,449 SqFt$15,000Price Dropped by $5K - 1/40 40
3 Beds 4 Baths 2,811 SqFt$1,395,000New - 1/40 40
3 Beds 4 Baths 2,811 SqFt$1,395,000New - 1/32 32
4 Beds 5 Baths 4,499 SqFt$25,000Active - 1/42 42
4 Beds 5 Baths 4,452 SqFt$20,000Active - 1/45 45
5 Beds 5 Baths 4,449 SqFt$20,000Active - 1/34 34
4 Beds 4 Baths 3,969 SqFt$17,000Active - 1/30 30
3 Beds 4 Baths 2,975 SqFt$15,000Active - 1/47 47
3 Beds 4 Baths 2,975 SqFt$14,000Active - 1/54 54
3 Beds 4 Baths 2,975 SqFt$12,000Active - 1/58 58
3 Beds 4 Baths 2,284 SqFt$10,000Active - 1/57 57
4 Beds 5 Baths 4,449 SqFt$20,000Price Dropped by $3K - 1/59 59
3 Beds 4 Baths 2,284 SqFt$759,000Active - 1/59 59
3 Beds 4 Baths 2,284 SqFt$759,000Active - 1/57 57
4 Beds 5 Baths 4,449 SqFt$20,000Active51557 El Dorado DR, La Quinta, CA 92253
Listed by Marilu Wessman Carroll of Premier Properties
Single Family Home