- Home
- Buy A Home
- Sell A Home
- Neighborhoods
- Lake Las Vegas
- Paradise
- Enterprise
- Henderson
- Las Vegas
- Southern Highlands
- Summerlin
- Henderson
- Green Valley
- The Ridges
- Durango
- MacDonald Highlands
- Centennial Hills
- North Las Vegas
- Boulder City
- Sun City Aliante
- Sun City Anthem
- The Lakes / Section 10
- Mount Charleston
- Mountains Edge Condos
- Anthem Country Club
- Silverado Ranch
- Skye Canyon
- Desert Shores
- About
-
- Register
- Sign In
Desert Horizons Country Club
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
34 homes for sale in Desert Horizons Country Club
- 1/38 38
3 Beds 3 Baths 2,736 SqFt$1,050,000Open Sat 11AM-2PM - 1/50 50
3 Beds 3 Baths 2,853 SqFt$1,175,000Open Sat 11AM-2PM - 1/50 50
3 Beds 4 Baths 3,000 SqFt$1,899,000Open Sat 12PM-2PM - 1/29 29
3 Beds 4 Baths 3,011 SqFt$8,000Open Sun 1PM-3PM - 1/72 72
3 Beds 4 Baths 3,131 SqFt$1,150,000Open Sat 12PM-2PM - 1/57 57
3 Beds 3 Baths 2,813 SqFt$835,000Open Sun 1PM-3PM - 1/42 42
4 Beds 5 Baths 3,881 SqFt$1,350,000Open Sat 11AM-1PM75070 Muirfield Court, Indian Wells, CA 92210
Listed by Desert Pacific Properties
Single Family Home
- 1/74 74
3 Beds 3 Baths 2,568 SqFt$859,000Open 12/12 1PM-3PM - 1/27 27
3 Beds 4 Baths 2,871 SqFt$1,200,000New - 1/61 61
3 Beds 5 Baths 3,471 SqFt$1,995,000Active - 1/55 55
3 Beds 4 Baths 2,413 SqFt$1,125,000Active - 1/59 59
3 Beds 3 Baths 2,813 SqFt$910,000Active - 1/36 36
3 Beds 3 Baths 2,345 SqFt$695,000Price Dropped by $54K - 1/59 59
3 Beds 3 Baths 2,813 SqFt$1,175,000Active - 1/48 48
3 Beds 3 Baths 3,130 SqFt$1,275,000Active - 1/50 50
2 Beds 3 Baths 2,568 SqFt$895,000Active - 1/52 52
4 Beds 5 Baths 3,380 SqFt$1,499,000Price Dropped by $90K - 1/40 40
3 Beds 3 Baths 2,646 SqFt$1,195,000Price Dropped by $100K - 1/26 26
3 Beds 4 Baths 2,871 SqFt$8,000Active75337 Spyglass DR, Indian Wells, CA 92210
Listed by Century 21 Affiliated Fine Homes & Estates
Condo
- 1/44 44
3 Beds 3 Baths 2,655 SqFt$6,500Active - 1/45 45
3 Beds 3 Baths 2,871 SqFt$1,585,000Active - 1/31 31
3 Beds 3 Baths 2,568 SqFt$1,095,000Active - 1/36 36
3 Beds 3 Baths 2,345 SqFt$7,000Active - 1/58 58
3 Beds 3 Baths 2,413 SqFt$725,000Price Dropped by $40K